<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Country Keepers by Gary Petersen</title>
	<atom:link href="http://www.countrykeepers.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.countrykeepers.com/wp</link>
	<description>Christian Devotions and Country Living</description>
	<lastBuildDate>Sun, 22 Aug 2010 22:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Graphic Charts of the World&#8217;s Population</title>
		<link>http://www.countrykeepers.com/wp/?p=2836</link>
		<comments>http://www.countrykeepers.com/wp/?p=2836#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:05:09 +0000</pubDate>
		<dc:creator>Gary Petersen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.countrykeepers.com/wp/?p=2836</guid>
		<description><![CDATA[I Love Charts posted this graphic representation of the world&#8217;s population by latitude and longitude.  Very cool. Hat tip to Ken Norton for the link.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ilovecharts.tumblr.com/post/993422830/where-the-worlds-population-lives-by-latitude-and">I Love Charts</a> posted this graphic representation of the world&#8217;s population by latitude and longitude.  Very cool.</p>
<p><a href="http://www.countrykeepers.com/wp/wp-content/uploads/2010/08/population-lat-long.png"><img class="aligncenter size-medium wp-image-2837" title="World's Population by Latitude and Longitude" src="http://www.countrykeepers.com/wp/wp-content/uploads/2010/08/population-lat-long-223x300.png" alt="" width="223" height="300" /></a></p>
<p>Hat tip to <a href="http://www.heynorton.org/post/993616933/ilovecharts-where-the-worlds-population-lives">Ken Norton</a> for the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countrykeepers.com/wp/?feed=rss2&amp;p=2836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Calvin and Hobbes Search Engine</title>
		<link>http://www.countrykeepers.com/wp/?p=2828</link>
		<comments>http://www.countrykeepers.com/wp/?p=2828#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:54:24 +0000</pubDate>
		<dc:creator>Gary Petersen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Calvin]]></category>
		<category><![CDATA[Hobbes]]></category>

		<guid isPermaLink="false">http://www.countrykeepers.com/wp/?p=2828</guid>
		<description><![CDATA[Calvin and Hobbes was a wonderful cartoon by Bill Watterson.  It was a must-read for me until Mr. Watterson stopped writing new strips many years back.  Someone by the name of Michael Yingling has created a search engine for Calvin and Hobbes comics that is a lot of fun to play around with. For example, [...]]]></description>
			<content:encoded><![CDATA[<p>Calvin and Hobbes was a wonderful cartoon by Bill Watterson.  It was a must-read for me until Mr. Watterson stopped writing new strips many years back.  Someone by the name of Michael Yingling has created <a href="http://michaelyingling.com/random/calvin_and_hobbes/">a search engine for Calvin and Hobbes comics</a> that is a lot of fun to play around with.</p>
<p>For example, you can read up on Calvin&#8217;s <a href="http://michaelyingling.com/random/calvin_and_hobbes/search.php?phrase=transmog">transmogrifier</a> or see Calvin and Hobbes <a href="http://michaelyingling.com/random/calvin_and_hobbes/search.php?phrase=sled">riding in a sled</a>.</p>
<p>Very fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countrykeepers.com/wp/?feed=rss2&amp;p=2828</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Prediction</title>
		<link>http://www.countrykeepers.com/wp/?p=2826</link>
		<comments>http://www.countrykeepers.com/wp/?p=2826#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:45:48 +0000</pubDate>
		<dc:creator>Gary Petersen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.countrykeepers.com/wp/?p=2826</guid>
		<description><![CDATA[A man in Russia was sentenced to 22 years in jail for assaulting a gypsy psychic who had told the man she saw jail time in his future.  Here&#8217;s part of the story from the Moscow Times. A man was jailed by a Kemerovo region court on Thursday for assaulting a Gypsy fortune teller who [...]]]></description>
			<content:encoded><![CDATA[<p>A man in Russia was sentenced to 22 years in jail for assaulting a gypsy psychic who had told the man she saw jail time in his future.  Here&#8217;s part of the story from the <a href="http://www.themoscowtimes.com/news/article/i-see-jail-in-your-future-/411834.html">Moscow Times</a>.</p>
<blockquote><p><em>A man was jailed by a Kemerovo region court on Thursday for  assaulting a Gypsy fortune teller who predicted that he would be jailed,  the Investigative Committee said.</em></p>
<p><em>Gennady Osipovich tried to kill the unidentified female fortune  teller, who told him she saw a “state-owned house” — a Russian euphemism  for jail — in his future, the committee said in a statement on its web  site.</em></p></blockquote>
<p>I believe that psychic readings are a bad thing to have done and that most so-called psychics are nothing more than charlatans, but the irony of what became of this prediction is good for a grin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countrykeepers.com/wp/?feed=rss2&amp;p=2826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The View Out My Back Door</title>
		<link>http://www.countrykeepers.com/wp/?p=2815</link>
		<comments>http://www.countrykeepers.com/wp/?p=2815#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:23:53 +0000</pubDate>
		<dc:creator>Gary Petersen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.countrykeepers.com/wp/?p=2815</guid>
		<description><![CDATA[Water.  Lots and lots of water.  We&#8217;ve had rain like crazy this month &#8211; July rainfall is currently at 17+ inches, more than three times normal.  When it rains hard, a creek develops out back.  Thursday night, it was about 150 feet wide and within 20 feet of our house. Everything in this picture is [...]]]></description>
			<content:encoded><![CDATA[<p>Water.  Lots and lots of water.  We&#8217;ve had rain like crazy this month &#8211; July rainfall is currently at 17+ inches, more than three times normal.  When it rains hard, a creek develops out back.  Thursday night, it was about 150 feet wide and within 20 feet of our house.</p>
<p><a href="http://www.countrykeepers.com/wp/wp-content/uploads/2010/07/100722-Back-Yard-Flooding-Looking-Southwest.jpg"><img class="aligncenter size-medium wp-image-2816" title="Back Yard Flooding-Looking Southwest" src="http://www.countrykeepers.com/wp/wp-content/uploads/2010/07/100722-Back-Yard-Flooding-Looking-Southwest-300x225.jpg" alt="" width="300" height="225" /></a>Everything in this picture is normally dry.  The bird feeder pole more or less in the middle of the picture is about 18 inches deep in the water.  The water was about 20 feet from our house.</p>
<p>The good news part one is that our basement remained perfectly dry throughout this, despite the basement floor being several feet below the water level.  The good news part two is that the water has been going away fairly quickly &#8211; once it stops raining.  When it is high like in the picture, there is a pretty strong current flowing along.  A day or so after, the level has dropped and the current slows considerably.  And two or three days later, the water is gone.</p>
<p>I&#8217;m sure global warming is to blame &#8211; this couldn&#8217;t be just weather variation.  Never mind that it rained like this in June two years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countrykeepers.com/wp/?feed=rss2&amp;p=2815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Post from BlackBerry</title>
		<link>http://www.countrykeepers.com/wp/?p=2805</link>
		<comments>http://www.countrykeepers.com/wp/?p=2805#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:17:45 +0000</pubDate>
		<dc:creator>Gary Petersen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.countrykeepers.com/wp/?p=2805</guid>
		<description><![CDATA[I just added the WordPress app to my BlackBerry and am testing it out. It seems to represent the features of the blog well.]]></description>
			<content:encoded><![CDATA[<p>I just added the WordPress app to my BlackBerry and am testing it out.  It seems to represent the features of the blog well.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.countrykeepers.com/wp/?feed=rss2&amp;p=2805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
